BSBA Business Program Course Registration
Registration into required cohort classes is handled through the Undergraduate Programs office and your major advisor.
Fall 2026 Cohort Schedules*
*Please confirm in UAccess as class times/rooms are subject to change
First Semester Cohort Schedule: Admitted for Fall 2026
Accounting Sage Cohort
| Sage Cohort | Monday | Tuesday | Wednesday | Thursday |
|---|---|---|---|---|
| 8:00-9:15 | MGMT 310A | BCOM 314R* | MGMT 310A | BCOM 314R* |
| 9:30-10:45 | MKTG 361 | BCOM 314R* | MKTG 361 | BCOM 314R* |
| 11:00 - 12:15 | ACCT 400A | ACCT 420** | ACCT 400A | ACCT 420** |
| 12:30 - 1:45 | ACCT 420** | ACCT 420** |
Accounting Copper Cohort
| Copper Cohort | Monday | Tuesday | Wednesday | Thursday |
|---|---|---|---|---|
| 9:30-10:45 | ACCT 400A | BCOM 314R* | ACCT 400A | BCOM 314R* |
| 11:00 - 12:15 | MGMT 310A | ACCT 420** | MGMT 310A | ACCT 420** |
| 12:30 - 1:45 | MKTG 361 | ACCT 420** | MKTG 361 | ACCT 420** |
| 2:00 - 3:15 | BCOM 314R* | BCOM 314R* |
Accounting Silver Cohort
| Silver Cohort | Monday | Tuesday | Wednesday | Thursday |
|---|---|---|---|---|
| 9:30-10:45 | ACCT 400A* | ACCT 400A* | ||
| 11:00 - 12:15 | ACCT 400A* | ACCT 420** | ACCT 400A* | ACCT 420** |
| 12:30 - 1:45 | ACCT 420** | ACCT 420** | ||
| 2:00 - 3:15 | MGMT 310A | BCOM 314R* | MGMT 310A | BCOM 314R* |
| 3:30 - 4:45 | MKTG 361 | BCOM 314R* | MKTG 361 | BCOM 314R* |
* Students will take BCOM 314R and ACCT 400A at one but not both times.
** Students will not be automatically enrolled but can enroll through UAccess. A T/R 8:00 - 9:15am section is also available for students that do not have BCOM during that time.
Business Analytics Sage Cohort
| Sage Cohort | Monday | Tuesday | Wednesday | Thursday |
|---|---|---|---|---|
| 8:00 - 9:15 | MGMT 310A | BCOM 314R* | MGMT 310A | BCOM 314R* |
| 9:30 - 10:45 | MKTG 361 | BCOM 314R* | MKTG 361 | BCOM 314R* |
| 12:30 - 1:45 | BNAN 331 | BNAN 325 | BNAN 331 | BNAN 325 |
Business Analytics Copper Cohort
| Copper Cohort | Monday | Tuesday | Wednesday | Thursday |
|---|---|---|---|---|
| 8:00 - 9:15 | BNAN 331 | BNAN 331 | ||
| 9:30 - 10:45 | BCOM 314R* | BCOM 314R* | ||
| 11:00 - 12:15 | MGMT 310A | MGMT 310A | ||
| 12:30 - 1:45 | MKTG 361 | BNAN 325 | MKTG 361 | BNAN 325 |
| 2:00-3:15 | BCOM 314R* | BCOM 314R* |
Business Analytics Silver Cohort
| Silver Cohort | Monday | Tuesday | Wednesday | Thursday |
|---|---|---|---|---|
| 12:30 - 1:45 | BNAN 331 | BNAN 325 | BNAN 331 | BNAN 325 |
| 11:00 - 12:15 | FIN 311 | FIN 311 | ||
| 2:00 - 3:15 | MGMT 310A | BCOM 314R* | MGMT 310A | BCOM 314R* |
| 3:30 - 4:45 | MKTG 361 | BCOM 314R* | MKTG 361 | BCOM 314R* |
- *Students will take BCOM 314 at one time, not both times
* Students will take BCOM 314R at one but not both times.
Business Economics Sage Cohort
| Sage Cohort | Monday | Tuesday | Wednesday | Thursday |
|---|---|---|---|---|
| 8:00 - 9:15 | MGMT 310A | BCOM 314R* | MGMT 310A | BCOM 314R* |
| 9:30 - 10:45 | MKTG 361 | BCOM 314R* | MKTG 361 | BCOM 314R* |
| 11:00 - 12:15 | FIN 360** | FIN 360** | ||
| 12:30 - 1:45 | FIN 360** | FIN 360** | ||
| 2:00 - 3:15 | ECON 361 | ECON 361 |
Business Economics Copper Cohort
| Copper Cohort | Monday | Tuesday | Wednesday | Thursday |
|---|---|---|---|---|
| 9:30 - 10:45 | BCOM 314R* | BCOM 314R* | ||
| 11:00 - 12:15 | MGMT 310A | MGMT 310A | ||
| 12:30 - 1:45 | MKTG 361 | FIN 360** | MKTG 361 | FIN 360** |
| 2:00 - 3:15 | ECON 361 | ECON 361 | ||
| 3:30 - 4:45 | BCOM 314R* | BCOM 314R* |
Business Economics Silver Cohort
| Silver Cohort | Monday | Tuesday | Wednesday | Thursday |
|---|---|---|---|---|
| 12:30 - 1:45 | FIN 360** | FIN 360** | ||
| 2:00 - 3:15 | MGMT 310A | ECON 361 | MGMT 310A | ECON 361 |
| 3:30 - 4:45 | MKTG 361 | BCOM 314R | MKTG 361 | BCOM 314R |
* Students will take BCOM 314R at one but not both times.
** All first semester Business Economics students will be required to take a FIN 360 Lab, offered asynchronously as an iCourse.
Business Management Sage Cohort
| Sage Cohort | Monday | Tuesday | Wednesday | Thursday |
|---|---|---|---|---|
| 8:00 - 9:15 | MGMT 310A | BCOM 314R* | MGMT 310A | BCOM 314R* |
| 9:30 - 10:45 | MKTG 361 | BCOM 314R* | MKTG 361 | BCOM 314R* |
| 11:00 - 12:15 | FIN 311 | FIN 311 | ||
| 12:30 - 1:45 | MGMT 330 | MGMT 330 |
Business Management Copper Cohort
| Cooper Cohort | Monday | Tuesday | Wednesday | Thursday |
|---|---|---|---|---|
| 9:30 - 10:45 | BCOM 314R* | BCOM 314R* | ||
| 11:00 - 12:15 | MGMT 310A | FIN 311 | MGMT 310A | FIN 311 |
| 12:30 - 1:45 | MKTG 361 | MGMT 330 | MKTG 361 | MGMT 330 |
| 2:00 - 3:15 | BCOM 314R* | BCOM 314R* |
Business Management Silver Cohort
| Silver Cohort | Monday | Tuesday | Wednesday | Thursday |
|---|---|---|---|---|
| 11:00 - 12:15 | FIN 311 | FIN 311 | ||
| 12:30 - 1:45 | MGMT 330 | MGMT 330 | ||
| 2:00 - 3:15 | MGMT 310A | BCOM 314R* | MGMT 310A | BCOM 314R* |
| 3:30 - 4:45 | MKTG 361 | BCOM 314R* | MKTG 361 | BCOM 314R* |
* Students will take BCOM 314R at one but not both times.
Finance Sage Cohort
| Sage Cohort | Monday | Tuesday | Wednesday | Thursday |
|---|---|---|---|---|
| 8:00 - 9:15 | MGMT 310A | BCOM 314R* | MGMT 310A | BCOM 314R* |
| 9:30 - 10:45 | MKTG 361 | BCOM 314R* | MKTG 361 | BCOM 314R* |
| 11:00 - 12:15 | FIN 360** | FIN 360** | ||
| 12:30 - 1:45 | FIN 360** | FIN 360** | ||
| 2:00 - 3:15 | ACCT 400C | ACCT 400C |
Finance Copper Cohort
| Copper Cohort | Monday | Tuesday | Wednesday | Thursday |
|---|---|---|---|---|
| 11:00 - 12:15 | MGMT 310A | FIN 360** | MGMT 310A | FIN 360** |
| 12:30 - 1:45 | MKTG 361 | FIN 360** | MKTG 361 | FIN 360** |
| 2:00 - 3:15 | BCOM 314R* | BCOM 314R* | ||
| 3:30 - 4:45 | ACCT 400C | BCOM 314R* | ACCT 400C | BCOM 314R* |
Finance Silver Cohort
| Silver Cohort | Monday | Tuesday | Wednesday | Thursday |
|---|---|---|---|---|
| 11:00 - 12:15 | FIN 360** | FIN 360** | ||
| 12:30 - 1:45 | ACCT 400C | FIN 360** | ACCT 400C | FIN 360** |
| 2:00 - 3:15 | MGMT 310A | BCOM 314R* | MGMT 310A | BCOM 314R* |
| 3:30 - 4:45 | MKTG 361 | BCOM 314R* | MKTG 361 | BCOM 314R* |
* Students will take BCOM 314R and ACCT 400C at one but not both times.
** Student will take FIN 360 at one but not both times. All first semester Finance students will be required to take a FIN 360 Lab, offered as an asynchronous iCourse.
Management Information Systems Sage Cohort
| Sage Cohort | Monday | Tuesday | Wednesday | Thursday |
|---|---|---|---|---|
| 8:00 - 9:15 | MGMT 310A | BCOM 314R* | MGMT 310A | BCOM 314R* |
| 9:30 - 10:45 | MKTG 361 | BCOM 314R* | MKTG 361 | BCOM 314R* |
| 11:00 - 12:15 | FIN 311 | FIN 311 | ||
| 12:30 - 1:45 | MIS 331 | MIS 331 |
Management Information Systems Copper Cohort
| Copper Cohort | Monday | Tuesday | Wednesday | Thursday |
|---|---|---|---|---|
| 8:00 - 9:15 | MIS 331 | MIS 331 | ||
| 11:00 - 12:15 | MGMT 310A | FIN 311 | MGMT 310A | FIN 311 |
| 12:30 - 1:45 | MKTG 361 | MKTG 361 | ||
| 2:00 - 3:15 | BCOM 314R* | BCOM 314R* |
Management Information Systems Silver Cohort
| Silver Cohort | Monday | Tuesday | Wednesday | Thursday |
|---|---|---|---|---|
| 9:30 - 10:45 | MIS 331 | MIS 331 | ||
| 11:00 - 12:15 | FIN 311 | FIN 311 | ||
| 12:30 - 1:45 | ||||
| 2:00 - 3:15 | MKTG 361 | BCOM 314R* | MKTG 361 | BCOM 314R* |
| 3:30 - 4:45 | MGMT 310A | BCOM 314R* | MGMT 310A | BCOM 314R* |
* Students will take BCOM 314R and MIS 331 at one but not both times.
Marketing Sage Cohort
| Sage Cohort | Monday | Tuesday | Wednesday | Thursday |
|---|---|---|---|---|
| 8:00 - 9:15 | MGMT 310A | BCOM 314R* | MGMT 310A | BCOM 314R* |
| 9:30 - 10:45 | MKTG 361 | BCOM 314R* | MKTG 361 | BCOM 314R* |
| 11:00 - 12:15 | MKTG 376 | FIN 311 | MKTG 376 | FIN 311 |
Marketing Copper Cohort
| Copper Cohort | Monday | Tuesday | Wednesday | Thursday |
|---|---|---|---|---|
| 8:00 - 9:15 | MKTG 376 | MKTG 376 | ||
| 9:30 - 10:45 | BCOM 314R* | BCOM 314R* | ||
| 11:00 - 12:15 | MGMT 310A | FIN 311 | MGMT 310A | FIN 311 |
| 12:30 - 1:45 | MKTG 361 | MKTG 361 | ||
| 2:00 - 3:15 | BCOM 314R* | BCOM 314R* |
Marketing Silver Cohort
| Silver Cohort | Monday | Tuesday | Wednesday | Thursday |
|---|---|---|---|---|
| 11:00 - 12:15 | FIN 311 | FIN 311 | ||
| 12:30 - 1:45 | MKTG 376 | MKTG 376 | ||
| 2:00 - 3:15 | MGMT 310A | BCOM 314R* | MGMT 310A | BCOM 314R* |
| 3:30 - 4:45 | MKTG 361 | BCOM 314R* | MKTG 361 | BCOM 314R* |
* Students will take BCOM 314R at one but not both times.
Operations & Supply Chain Management Sage Cohort
| Sage Cohort | Monday | Tuesday | Wednesday | Thursday |
|---|---|---|---|---|
| 8:00-9:15 | MGMT 310A | OSCM 373 | MGMT 310A | OSCM 373 |
| 9:30 - 10:45 | MKTG 361 | BCOM 314R | MKTG 361 | BCOM 314R |
| 11:00 - 12:15 | FIN 311 | FIN 311 |
Operations & Supply Chain Management Copper Cohort
| Copper Cohort | Monday | Tuesday | Wednesday | Thursday |
|---|---|---|---|---|
| 9:30 - 10:45 | BCOM 314R* | BCOM 314R* | ||
| 11:00 - 12:15 | MGMT 310A | FIN 311 | MGMT 310A | FIN 311 |
| 12:30 - 1:45 | MKTG 361 | MKTG 361 | ||
| 2:00 - 3:15 | OSCM 373 | OSCM 373 | ||
| 3:30 - 4:45 | BCOM 314R* | BCOM 314R* |
Operations & Supply Chain Management Silver Cohort
| Silver Cohort | Monday | Tuesday | Wednesday | Thursday |
|---|---|---|---|---|
| 11:00 - 12:15 | FIN 311 | FIN 311 | ||
| 2:00 - 3:15 | MGMT 310A | OSCM 373 | MGMT 310A | OSCM 373 |
| 3:30 - 4:45 | MKTG 361 | BCOM 314R | MKTG 361 | BCOM 314R |
*Students will take BCOM 314R at one but not both times.
Second Semester Cohort: Admitted for Spring 2026
Accounting Sage Cohort
| Sage Cohort | Monday | Tuesday | Wednesday | Thursday |
|---|---|---|---|---|
| 8:00 - 9:15 | ACCT 461 | OSCM 373 | ACCT 461 | OSCM 373 |
| 9:30 - 10:45 | MIS 304 | MIS 304 | ||
| 11:00 - 12:15 | FIN 360* | FIN 360* | ||
| 12:30 - 1:45 | ACCT 400B | FIN 360* | ACCT 400B | FIN 360* |
Accounting Silver Cohort
| Silver Cohort | Monday | Tuesday | Wednesday | Thursday |
|---|---|---|---|---|
| 11:00 - 12:15 | FIN 360* | FIN 360* | ||
| 12:30 - 1:45 | FIN 360* | FIN 360* | ||
| 2:00 - 3:15 | ACCT 461 | OSCM 373 | ACCT 461 | OSCM 373 |
| 3:30 - 4:45 | ACCT 400B | MIS 304 | ACCT 400B | MIS 304 |
* Students will take FIN 360 at one but not both times. All Accounting will be required to take a FIN 360 Lab, offered asynchronously as an iCourse.
Business Analytics Sage Cohort
| Sage Cohort | Monday | Tuesday | Wednesday | Thursday |
|---|---|---|---|---|
| 8:00-9:15 | OSCM 373 | OSCM 373 | ||
| 9:30 - 10:45 | MIS 304 | MIS 304 | ||
| 11:00-12:15 | BNAN 420 | ECON 300 | BNAN 420 | ECON 300 |
| 2:00-3:15 | BNAN 430 | BNAN 430 |
Business Analytics Silver Cohort
| Sage Cohort | Monday | Tuesday | Wednesday | Thursday |
|---|---|---|---|---|
| 11:00-12:15 | BNAN 420 | ECON 300 | BNAN 420 | ECON 300 |
| 2:00-3:15 | BNAN 430 | OSCM 373 | BNAN 430 | OSCM 373 |
| 3:30-4:45 | MIS 304 | MIS 304 |
Business Economics Sage Cohort
| Sage Cohort | Monday | Tuesday | Wednesday | Thursday |
|---|---|---|---|---|
| 8:00 - 9:15 | OSCM 373 | OSCM 373 | ||
| 9:30 - 10:45 | MIS 304 | MIS 304 | ||
| 11:00-12:15 | ECON 332 | ECON 332 | ||
| 2:00-3:15 | ECON 453 | ECON 453 |
Business Economics Silver Cohort
| Silver Cohort | Monday | Tuesday | Wednesday | Thursday |
|---|---|---|---|---|
| 8:00 - 9:15 | OSCM 373 | OSCM 373 | ||
| 12:30-1:45 | ECON 332 | ECON 332 | ||
| 2:00-3:15 | ECON 453 | ECON 453 | ||
| 3:30 - 4:45 | MIS 304 | MIS 304 |
Business Management Sage Cohort
| Sage Cohort | Monday | Tuesday | Wednesday | Thursday |
|---|---|---|---|---|
| 8:00 - 9:15 | OSCM 373 | OSCM 373 | ||
| 9:30 - 10:45 | MIS 304 | MIS 304 | ||
| 11:00 - 12:15 | ECON 300 | ECON 300 |
Business Management Silver Cohort
| Silver Cohort | Monday | Tuesday | Wednesday | Thursday |
|---|---|---|---|---|
| 11:00 - 12:15 | ECON 300 | ECON 300 | ||
| 2:00 - 3:15 | OSCM 373 | OSCM 373 | ||
| 3:30 - 4:45 | MIS 304 | MIS 304 |
Finance Sage Cohort
| Sage Cohort | Monday | Tuesday | Wednesday | Thursday |
|---|---|---|---|---|
| 8:00 - 9:15 | FIN 412* | OSCM 373 | FIN 412* | OSCM 373 |
| 9:30 - 10:45 | FIN 412* | MIS 304 | FIN 412* | MIS 304 |
| 11:00 - 12:15 | FIN 421* | ECON 300 | FIN 421* | ECON 300 |
| 12:30 - 1:45 | FIN 421* | FIN 421* |
Finance Silver Cohort
| Sage Cohort | Monday | Tuesday | Wednesday | Thursday |
|---|---|---|---|---|
| 9:30 - 10:45 | FIN 412* | FIN 412* | ||
| 11:00 - 12:15 | FIN 412* | ECON 300 | FIN 412* | ECON 300 |
| 12:30 - 1:45 | FIN 421* | FIN 421* | ||
| 2:00 - 3:15 | OSCM 373 | OSCM 373 | ||
| 3:30 - 4:45 | FIN 421* | MIS 304 | FIN 421* | MIS 304 |
*Students will take FIN 412 and FIN 421 at one but not both times.
Management Information Systems Sage Cohort
| Sage Cohort | Monday | Tuesday | Wednesday | Thursday |
|---|---|---|---|---|
| 8:00 - 9:15 | OSCM 373 | OSCM 373 | ||
| 9:30 - 10:45 | MIS 304 | MIS 304 | ||
| 11:00 - 12:15 | MIS 443 | ECON 300 | MIS 443 | ECON 300 |
| 12:30 - 1:45 | MIS 301 | MIS 301 | ||
| 2:00 - 3:15 |
Management Information Systems Silver Cohort
| Silver Cohort | Monday | Tuesday | Wednesday | Thursday |
|---|---|---|---|---|
| 11:00 - 12:15 | ECON 300 | ECON 300 | ||
| 12:30 - 1:45 | ||||
| 2:00 - 3:15 | MIS 443 | OSCM 373 | MIS 443 | OSCM 373 |
| 3:30 - 4:45 | MIS 301 | MIS 304 | MIS 301 | MIS 304 |
*ECON 300 is pre-enrolled for all students.
Marketing Sage Cohort
| Sage Cohort | Monday | Tuesday | Wednesday | Thursday |
|---|---|---|---|---|
| 8:00 - 9:15 | OSCM 373 | OSCM 373 | ||
| 9:30 - 10:45 | MKTG 440* | MIS 304 | MKTG 440* | MIS 304 |
| 11:00-12:15 | MKTG 450* | ECON 300 | MKTG 450* | ECON 300 |
| 12:30-1:45 | MKTG 440* | MKTG 440* | ||
| 2:00-3:15 | MKTG 450* | MKTG 450* |
Marketing Silver Cohort
| Silver Cohort | Monday | Tuesday | Wednesday | Thursday |
|---|---|---|---|---|
| 11:00-12:15 | MKTG 450* | ECON 300 | MKTG 450* | ECON 300 |
| 12:30-1:45 | MKTG 440 | MKTG 440 | ||
| 2:00 - 3:15 | MKTG 450* | OSCM 373 | MKTG 450* | OSCM 373 |
| 3:30 - 4:45 | MIS 304 | MIS 304 |
*Students will take MKTG 440 and MKTG 450 at one but not both times
Operations & Supply Chain Management Sage Cohort
| Sage Cohort | Monday | Tuesday | Wednesday | Thursday |
|---|---|---|---|---|
| 9:30 - 10:45 | OSCM 475 | MIS 304 | OSCM 475 | MIS 304 |
| 11:00-12:15 | ECON 300 | ECON 300 | ||
| 12:30-1:45 | OSCM 477 | OSCM 477 | ||
| 2:00-3:15 | OSCM 474 | OSCM 474 |
Operations & Supply Chain Management Silver Cohort
| Silver Cohort | Monday | Tuesday | Wednesday | Thursday |
|---|---|---|---|---|
| 9:30 - 10:45 | OSCM 475 | OSCM 475 | ||
| 11:00-12:15 | ECON 300 | ECON 300 | ||
| 12:30-1:45 | OSCM 477 | OSCM 477 | ||
| 2:00-3:15 | OSCM 474 | OSCM 474 | ||
| 3:30 - 4:45 | MIS 304 | MIS 304 |
OSCM Students will need to complete OSCM 474, OSCM 475, OSCM 477 before graduation. These courses can be taken in any order.
Third Semester Cohort: Admitted for Fall 2025
Accounting Sage Cohort
| Sage Cohort | Monday | Tuesday | Wednesday | Thursday |
|---|---|---|---|---|
| 8:00-9:15 | MGMT 402* | MGMT 402* | ||
| 12:30 - 1:45 | ECON 330 | ECON 330 |
Accounting Silver Cohort
| Silver Cohort | Monday | Tuesday | Wednesday | Thursday |
|---|---|---|---|---|
| 12:30 - 1:45 | ECON 330 | ECON 330 | ||
| 5:00-6:15 | MGMT 402 |
*Students will take MGMT 402 at one but not both times.
** All third semester Accounting students will be required to take a ENTR 485 course that will be held one day a week either Tue, Wed, or Thursday at 8 a.m., or 3:30 p.m. for 2 hours and 30 minutes, or limited space in online section of ENTR 485.
Prior to graduation Accounting Majors will take ACCT430, ACCT310, and 420
Business Economics Sage Cohort
| Sage Cohort | Monday | Tuesday | Wednesday | Thursday |
|---|---|---|---|---|
| 8:00-9:15 | MGMT 402* | MGMT 402* | ||
| 11:00-12:15 | ECON 407 |
Business Economic Silver Cohort
| Silver Cohort | Monday | Tuesday | Wednesday | Thursday |
|---|---|---|---|---|
| 11:00-12:15 | ECON 407 | |||
| 5:00-6:15 | MGMT 402 |
*Students will take MGMT 402 at one but not both times.
** All third semester students will be required to take a ENTR 485 course that will be held one day a week either Tue, Wed, or Thursday at 8 a.m., or 3:30 p.m. for 2 hours and 30 minutes, or limited space in online section of ENTR 485.
Business Management Sage Cohort
| Sage Cohort | Monday | Tuesday | Wednesday | Thursday |
|---|---|---|---|---|
| 8:00-9:15 | MGMT 402* | MGMT 402* | ||
| 12:30 - 1:45 | ECON 330 | ECON 330 |
Business Management Silver Cohort
| Silver Cohort | Monday | Tuesday | Wednesday | Thursday |
|---|---|---|---|---|
| 12:30 - 1:45 | ECON 330 | ECON 330 | ||
| 5:00-6:15 | MGMT 402 |
*Students will take MGMT 402 at one but not both times.
** All third semester students will be required to take a ENTR 485 course that will be held one day a week either Tue, Wed, or Thursday at 8 a.m., or 3:30 p.m. for 2 hours and 30 minutes, or limited space in online section of ENTR 485.
Finance Sage Cohort
| Sage Cohort | Monday | Tuesday | Wednesday | Thursday |
|---|---|---|---|---|
| 8:00-9:15 | MGMT 402* | MGMT 402* | ||
| 12:30 - 1:45 | ECON 330 | ECON 330 | ||
| 6:30 - 8:30 | FIN 498 |
Finance Silver Cohort
| Silver Cohort | Monday | Tuesday | Wednesday | Thursday |
|---|---|---|---|---|
| 12:30 - 1:45 | ECON 330 | ECON 330 | ||
| 5:00-6:15 | MGMT 402 | |||
| 5:00-7:30 | FIN 498 |
*Students will take MGMT 402 at on but not both times.
** All third semester students will be required to take a ENTR 485 course that will be held one day a week either Tue, Wed, or Thursday at 8 a.m., or 3:30 p.m. for 2 hours and 30 minutes, or limited space in online section of ENTR 485.
Management Information Systems Sage Cohort
| Sage Cohort | Monday | Tuesday | Wednesday | Thursday |
|---|---|---|---|---|
| 8:00-9:15 | MGMT 402* | MGMT 402* | ||
| 11:00-12:15 | MIS 441 | MIS 441 | ||
| 12:30 - 1:45 | ECON 330 | ECON 330 |
Management Information Systems Silver Cohort
| Silver Cohort | Monday | Tuesday | Wednesday | Thursday |
|---|---|---|---|---|
| 11:00 - 12:15 | MIS 441 | MIS 441 | ||
| 12:30 - 1:45 | ECON 330 | ECON 330 | ||
| 5:00-6:15 | MGMT 402 |
*Students will take MGMT 402 at one but not both times.
** All third semester students will be required to take a ENTR 485 course that will be held one day a week either Tue, Wed, or Thursday at 8 a.m., or 3:30 p.m. for 2 hours and 30 minutes, or limited space in online section of ENTR 485.
Marketing Sage Cohort
| Sage Cohort | Monday | Tuesday | Wednesday | Thursday |
|---|---|---|---|---|
| 8:00-9:15 | MGMT 402* | MGMT 402* | ||
| 12:30 - 1:45 | ECON 330 | ECON 330 |
Marketing Silver Cohort
| Silver Cohort | Monday | Tuesday | Wednesday | Thursday |
|---|---|---|---|---|
| 12:30 - 1:45 | ECON 330 | ECON 330 | ||
| 5:00-6:15 | MGMT 402 |
*Students will take MGMT 402 at one but not both times.
** All third semester students will be required to take a ENTR 485 course that will be held one day a week either Tue, Wed, or Thursday at 8 a.m., or 3:30 p.m. for 2 hours and 30 minutes, or limited space in online section of ENTR 485.
Operations & Supply Chain Management Sage Cohort
| Sage Cohort | Monday | Tuesday | Wednesday | Thursday |
|---|---|---|---|---|
| 8:00-9:15 | MGMT 402* | MGMT 402* | ||
| 9:30-10:45 | OSCM 475 | OSCM 475 | ||
| 12:30-1:45 | OSCM 477 | ECON 330 | OSCM 477 | ECON 330 |
| 2:00-3:15 | OSCM 474 | OSCM 474 |
Operations & Supply Chain Management Silver Cohort
| Silver Cohort | Monday | Tuesday | Wednesday | Thursday |
|---|---|---|---|---|
| 9:30-10:45 | OSCM 475 | OSCM 475 | ||
| 12:30-1:45 | OSCM 477 | ECON 330 | OSCM 477 | ECON 330 |
| 2:00-3:15 | OSCM 474 | OSCM 474 | ||
| 5:00-6:15 | MGMT 402 |
*Students will take MGMT 402 at one but not both times.
** All third semester students will be required to take a ENTR 485 course that will be held one day a week either Tue, Wed, or Thursday at 8 a.m., or 3:30 p.m. for 2 hours and 30 minutes, or limited space in online section of ENTR 485.
All OSCM students must complete OSCM 474, OSCM 475. OSCM 477 before graduation. These courses can be taken in any order.
Fourth Semester Cohort Schedule: Admitted for Spring 2025
Accounting Sage Cohort
| Sage Cohort | Monday | Tuesday | Wednesday | Thursday |
|---|---|---|---|---|
| 9:30 -10:45 | ACCT 451 | ACCT 451 | ||
| 11:00-12:15 | ECON 300 | ECON 300 |
Accounting Silver Cohort
| Silver Cohort | Monday | Tuesday | Wednesday | Thursday |
|---|---|---|---|---|
| 9:30 -10:45 | ACCT 451 | ACCT 451 | ||
| 11:00-12:15 | ECON 300 | ECON 300 |
- ECON 300 is pre-enrolled for all students
- Prior to graduation Accounting Majors will take ACCT430 and ACCT310
Business Management Sage Cohort
| Sage Cohort | Monday | Tuesday | Wednesday | Thursday |
|---|---|---|---|---|
| 9:30 - 10:45 | MGMT 471* | MGMT 471* | ||
| 12:30-1:45 | MGMT 471* | MGMT 471* |
Business Management Silver Cohort
| Silver Cohort | Monday | Tuesday | Wednesday | Thursday |
|---|---|---|---|---|
| 9:30 - 10:45 | MGMT 471* | MGMT 471* | ||
| 12:30 - 1:45 | MGMT 471* | MGMT 471* |
*Students will take MGMT 471 at one time listed, not all times
Finance Sage Cohort
| Sage Cohort | Monday | Tuesday | Wednesday | Thursday |
|---|---|---|---|---|
| 6:30 - 8:30 | FIN 498* |
Finance Silver Cohort
| Silver Cohort | Monday | Tuesday | Wednesday | Thursday |
|---|---|---|---|---|
| 6:30 - 8:30 | FIN 498* |
*Students are NOT pre-enrolled
Marketing Sage Cohort
| Sage Cohort | Monday | Tuesday | Wednesday | Thursday |
|---|---|---|---|---|
| 2:00 - 3:15 | MKTG 471 | MKTG 471 |
Marketing Silver Cohort
| Silver Cohort | Monday | Tuesday | Wednesday | Thursday |
|---|---|---|---|---|
| 2:00 - 3:15 | MKTG 471 | MKTG 471 |